Division of Facilities Management: Building Assessment | ||||||
06 15 09 | ||||||
District Name | School Name | Cap | Cond. | $ Amount | District Total | Misc. Comment |
ANDERSON CO: | Early Childhood Center | 680 | 5 | $4,556,974 | Old Anderson Mid. | |
BEECHWOOD IND: | Beechwood Elem | 520 | 5 | $1,516,108 | Replacing | |
CARTER CO: | Carter Elem | 200 | 5 | $5,504,000 | Transitional | |
CLARK CO: | Central Elem | 370 | 5 | $8,414,208 | ||
CLARK CO: | Fannie Bush Elem | 275 | 5 | $0 | ||
CLARK CO: | Pilot View Elem | 140 | 5 | $0 | ||
FLEMING CO: | Ewing Elem | 350 | 5 | $3,627,000 | ||
FLEMING CO: | Hillsboro Elem | 175 | 5 | $1,950,000 | ||
JACKSON CO: | Jackson Co. High | 700 | 5 | $8,324,401 | Replacing | |
JOHNSON CO: | Mead Memorial Elem | 340 | 5 | $0 | Transitional | |
LESLIE CO: | W.B. Muncy Elem | 325 | 5 | $3,149,347 | ||
LETCHER CO: | Beckham Bates Elem | 330 | 5 | $0 | Transitional | |
METCALFE CO: | North Metcalfe Elem | 200 | 5 | $6,771,200 | Transitional | |
METCALFE CO: | Summer Shade Elem | 200 | 5 | $0 | To be consolidated | |
PADUCAH IND: | Paducah Mid. | 600 | 5 | ######## | ||
PERRY CO: | D.C. Wooten Elem | 600 | 5 | $0 | Transitional | |
PIKE CO: | Phelps Elem | 450 | 5 | $5,852,781 | ||
ROBERTSON CO: | Deming Elem/High | 580 | 5 | $9,025,000 | Transitional |
Condition 5 schools are those that are forty or more years old. These are schools cited by Rep. Stumbo to be repaired, replaced, rehabbed if the slots bill passes. There are 120 schools on the Condition 4 list.